
Maokai Nexus Blitz Build & Runes
1 Tier
Find Maokai Nexus Blitz tips here. Learn about Maokai’s Nexus Blitz build, runes, items, and skills in Patch 13.23 and improve your win rate!

Q

W

E

R

Win rate
54.9%
Pick rate
6.2%
Core builds
Pick rate | Win rate | |
---|---|---|
![]() ![]() ![]() | 11.21% 2,898 Games | 62.73% |
![]() ![]() ![]() | 6.54% 1,690 Games | 61.60% |
![]() ![]() ![]() | 4.34% 1,121 Games | 54.86% |
![]() ![]() ![]() | 3.96% 1,023 Games | 55.13% |
![]() ![]() ![]() | 2.63% 681 Games | 57.71% |
![]() ![]() ![]() | 2.49% 643 Games | 55.99% |
![]() ![]() ![]() | 1.89% 488 Games | 58.61% |
![]() ![]() ![]() | 1.69% 438 Games | 49.09% |
![]() ![]() ![]() | 1.68% 434 Games | 63.59% |
![]() ![]() ![]() | 1.54% 399 Games | 55.89% |
![]() ![]() ![]() | 1.49% 384 Games | 61.20% |
![]() ![]() ![]() | 1.45% 376 Games | 51.06% |
![]() ![]() ![]() | 1.42% 366 Games | 60.66% |
![]() ![]() ![]() | 1.25% 322 Games | 57.45% |
![]() ![]() ![]() | 1.23% 317 Games | 60.57% |
Boots
Pick rate | Win rate | |
---|---|---|
![]() | 35.05% 12,967 Games | 57.21% |
![]() | 30.44% 11,261 Games | 55.03% |
![]() | 26.25% 9,712 Games | 54.55% |
![]() | 7.67% 2,837 Games | 53.15% |
![]() | 0.39% 143 Games | 52.45% |
Starter items
Pick rate | Win rate | |
---|---|---|
![]() ![]() | 34.82% 13,612 Games | 56.51% |
![]() | 14.02% 5,483 Games | 55.43% |
![]() ![]() | 13.06% 5,107 Games | 56.08% |
![]() ![]() | 9.28% 3,628 Games | 54.38% |
![]() 2 ![]() | 6.43% 2,514 Games | 51.19% |
![]() | 5.93% 2,317 Games | 54.55% |
![]() ![]() | 4.12% 1,611 Games | 52.64% |
2 ![]() ![]() | 3.45% 1,348 Games | 51.93% |
![]() | 2.01% 784 Games | 54.72% |
![]() 2 ![]() | 0.91% 355 Games | 53.80% |
![]() ![]() | 0.86% 338 Games | 50.00% |
![]() | 0.68% 264 Games | 54.17% |
![]() | 0.59% 231 Games | 51.95% |
![]() | 0.57% 223 Games | 49.33% |
![]() | 0.48% 187 Games | 55.61% |
Items
Pick rate | Win rate | |
---|---|---|
![]() | 19.91% 24,533 Games | 56.40% |
![]() | 12.5% 15,402 Games | 58.73% |
![]() | 12.25% 15,096 Games | 57.89% |
![]() | 9.49% 11,696 Games | 55.58% |
![]() | 7.43% 9,157 Games | 60.95% |
![]() | 7.27% 8,956 Games | 54.87% |
![]() | 5.37% 6,620 Games | 52.25% |
![]() | 5.03% 6,192 Games | 57.98% |
![]() | 3.99% 4,913 Games | 52.17% |
![]() | 3.57% 4,400 Games | 58.41% |
![]() | 2.07% 2,555 Games | 58.43% |
![]() | 1.49% 1,837 Games | 55.09% |
![]() | 1.01% 1,248 Games | 56.89% |
![]() | 0.88% 1,083 Games | 48.66% |
![]() | 0.84% 1,036 Games | 53.09% |
![]() | 0.78% 964 Games | 57.88% |
![]() | 0.59% 721 Games | 55.34% |
![]() | 0.51% 626 Games | 49.20% |
![]() | 0.48% 595 Games | 57.98% |
![]() | 0.38% 467 Games | 55.46% |
![]() | 0.36% 449 Games | 61.25% |
![]() | 0.32% 389 Games | 58.87% |
![]() | 0.3% 374 Games | 57.49% |
![]() | 0.3% 374 Games | 55.88% |
![]() | 0.29% 360 Games | 56.94% |
![]() | 0.26% 315 Games | 53.97% |
![]() | 0.21% 256 Games | 58.98% |
![]() | 0.19% 229 Games | 58.08% |
![]() | 0.12% 143 Games | 55.24% |
![]() | 0.12% 151 Games | 57.62% |