


53.49%17,481 GamesPick rate51.65%Win rate
Resolve

























Inspiration

























17.34%5,667 GamesPick rate50.82%Win rate
Resolve

























Inspiration






















OrnnSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 97.25%31,250 Games | 51.45% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEWWRWQWQRQQEE | 61.95%7,982 Games | 59.13% |
Starter Items | ||
---|---|---|
![]() ![]() | 92.36%29,915 Games | 51.46% |
![]() | 3.98%1,290 Games | 51.32% |
Boots | ||
---|---|---|
![]() | 64.63%19,756 Games | 51.72% |
![]() | 32.04%9,796 Games | 53.62% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 5.33%910 Games | 60.44% |
![]() ![]() ![]() | 3.85%658 Games | 56.69% |
![]() ![]() ![]() ![]() | 3.27%559 Games | 57.25% |
![]() ![]() ![]() | 2.83%483 Games | 65.63% |
![]() ![]() ![]() | 2.38%406 Games | 64.53% |
NFourth Item | |
---|---|
![]() | 64.27%1,128 Games |
![]() | 64.24%962 Games |
![]() | 64.76%874 Games |
![]() | 60.08%516 Games |
![]() | 62.76%486 Games |
NFifth Item | |
---|---|
![]() | 64.43%149 Games |
![]() | 61.19%134 Games |
![]() | 66.07%112 Games |
![]() | 66.06%109 Games |
![]() | 59.6%99 Games |
NSixth Item | |
---|---|
![]() | 0%4 Games |
![]() | 50%4 Games |
![]() | 25%4 Games |
![]() | 33.33%3 Games |
![]() | 33.33%3 Games |