Lee Sin Items for Jungle. The highest win rate and pick rate Lee Sin Items. Runes, skill order, and item path for Jungle. LoL 13.23
Core Builds
Pick Rate | Win Rate | |
---|---|---|
![]() ![]() ![]() | 26.1% 112,777 Games | 56.76% |
![]() ![]() ![]() | 12.51% 54,077 Games | 58.34% |
![]() ![]() ![]() | 10.23% 44,215 Games | 55.93% |
![]() ![]() ![]() | 5.03% 21,736 Games | 63.29% |
![]() ![]() ![]() | 3.8% 16,414 Games | 56.28% |
![]() ![]() ![]() | 2.94% 12,697 Games | 54.49% |
![]() ![]() ![]() | 2.91% 12,585 Games | 57.07% |
![]() ![]() ![]() | 1.65% 7,138 Games | 55.93% |
![]() ![]() ![]() | 1.52% 6,562 Games | 59.59% |
![]() ![]() ![]() | 1.28% 5,553 Games | 62.70% |
![]() ![]() ![]() | 1.19% 5,163 Games | 56.50% |
![]() ![]() ![]() | 1.07% 4,633 Games | 58.32% |
![]() ![]() ![]() | 1.05% 4,527 Games | 61.94% |
![]() ![]() ![]() | 1.03% 4,450 Games | 53.55% |
![]() ![]() ![]() | 0.97% 4,200 Games | 54.83% |
Boots
Pick Rate | Win Rate | |
---|---|---|
![]() | 48.91% 413,113 Games | 48.77% |
![]() | 38.04% 321,278 Games | 50.40% |
![]() | 12.7% 107,264 Games | 52.04% |
![]() | 0.22% 1,834 Games | 43.18% |
![]() | 0.09% 770 Games | 45.06% |
Starter Items
Pick Rate | Win Rate | |
---|---|---|
![]() ![]() | 46.44% 414,313 Games | 48.68% |
![]() ![]() | 38.11% 339,997 Games | 49.35% |
![]() ![]() | 7.5% 66,894 Games | 48.43% |
![]() | 2.53% 22,549 Games | 48.25% |
![]() | 2.37% 21,109 Games | 47.79% |
![]() ![]() ![]() | 0.73% 6,531 Games | 58.63% |
![]() ![]() ![]() | 0.62% 5,548 Games | 58.92% |
![]() | 0.5% 4,502 Games | 48.27% |
![]() ![]() 2 ![]() | 0.13% 1,190 Games | 57.98% |
![]() ![]() ![]() | 0.11% 1,009 Games | 60.56% |
![]() ![]() 2 ![]() | 0.11% 1,010 Games | 59.11% |
![]() 2 ![]() | 0.1% 930 Games | 55.81% |
![]() 2 ![]() | 0.09% 833 Games | 54.50% |
![]() ![]() | 0.07% 614 Games | 57.17% |
![]() ![]() | 0.07% 582 Games | 54.98% |
Item
Pick Rate | Win Rate | |
---|---|---|
![]() | 31.07% 713,838 Games | 49.43% |
![]() | 25.03% 575,020 Games | 52.29% |
![]() | 10.3% 236,653 Games | 55.00% |
![]() | 6.19% 142,195 Games | 48.72% |
![]() | 5.7% 131,007 Games | 54.49% |
![]() | 4.3% 98,834 Games | 57.82% |
![]() | 4.05% 93,134 Games | 62.62% |
![]() | 2.39% 54,987 Games | 58.38% |
![]() | 2.38% 54,609 Games | 53.29% |
![]() | 1.16% 26,576 Games | 64.98% |
![]() | 0.76% 17,368 Games | 54.21% |
![]() | 0.69% 15,856 Games | 47.04% |
![]() | 0.57% 13,009 Games | 55.43% |
![]() | 0.57% 13,046 Games | 44.59% |
![]() | 0.56% 12,850 Games | 39.14% |
![]() | 0.5% 11,591 Games | 50.87% |
![]() | 0.35% 8,008 Games | 48.06% |
![]() | 0.33% 7,471 Games | 38.39% |
![]() | 0.33% 7,468 Games | 48.86% |
![]() | 0.32% 7,436 Games | 54.24% |
![]() | 0.32% 7,381 Games | 48.11% |
![]() | 0.3% 6,956 Games | 54.69% |
![]() | 0.26% 5,927 Games | 63.78% |
![]() | 0.23% 5,211 Games | 50.72% |
![]() | 0.17% 3,953 Games | 57.42% |
![]() | 0.14% 3,254 Games | 55.07% |
![]() | 0.12% 2,863 Games | 50.51% |
![]() | 0.1% 2,230 Games | 51.75% |
![]() | 0.1% 2,194 Games | 51.78% |
![]() | 0.09% 2,105 Games | 54.96% |