


51.60%16,213 GamesPick rate52.38%Win rate
Domination

























Precision

























36.75%11,548 GamesPick rate47.59%Win rate
Domination

























Precision






















KarthusSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 56.21%17,105 Games | 49.66% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEQWQRQEQEREEWW | 77.19%16,540 Games | 57.45% |
Starter Items | ||
---|---|---|
![]() ![]() | 50.48%16,124 Games | 50.65% |
![]() | 23.92%7,639 Games | 50.11% |
Boots | ||
---|---|---|
![]() | 99%28,819 Games | 51.53% |
![]() | 0.65%190 Games | 40% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 19.23%4,048 Games | 52.22% |
![]() ![]() ![]() | 9.52%2,005 Games | 51.72% |
![]() ![]() ![]() | 8.03%1,691 Games | 52.09% |
![]() ![]() ![]() | 7.47%1,572 Games | 55.72% |
![]() ![]() ![]() | 5.07%1,066 Games | 49.34% |
NFourth Item | |
---|---|
![]() | 56.15%3,097 Games |
![]() | 60.58%2,753 Games |
![]() | 60.26%1,457 Games |
![]() | 62.07%915 Games |
![]() | 91.08%516 Games |
NFifth Item | |
---|---|
![]() | 63.4%798 Games |
![]() | 60.25%619 Games |
![]() | 56.42%459 Games |
![]() | 86.6%209 Games |
![]() | 55%180 Games |
NSixth Item | |
---|---|
![]() | 66.12%62 Games |
![]() | 64%50 Games |
![]() | 60.41%48 Games |
![]() | 65.21%46 Games |
![]() | 55.88%34 Games |