Ashe Items for Bottom. The highest win rate and pick rate Ashe Items. Runes, skill order, and item path for Bottom. LoL 13.23
Core Builds
Pick Rate | Win Rate | |
---|---|---|
![]() ![]() ![]() | 39.81% 90,904 Games | 56.69% |
![]() ![]() ![]() | 10.41% 23,767 Games | 60.44% |
![]() ![]() ![]() | 6.61% 15,100 Games | 61.99% |
![]() ![]() ![]() | 5.39% 12,316 Games | 59.02% |
![]() ![]() ![]() | 2.78% 6,355 Games | 52.82% |
![]() ![]() ![]() | 2.4% 5,470 Games | 57.44% |
![]() ![]() ![]() | 2.17% 4,946 Games | 50.02% |
![]() ![]() ![]() | 1.8% 4,112 Games | 58.44% |
![]() ![]() ![]() | 1.06% 2,421 Games | 57.46% |
![]() ![]() ![]() | 1.06% 2,429 Games | 56.11% |
![]() ![]() ![]() | 0.97% 2,222 Games | 56.80% |
![]() ![]() ![]() | 0.92% 2,098 Games | 58.10% |
![]() ![]() ![]() | 0.91% 2,081 Games | 55.74% |
![]() ![]() ![]() | 0.84% 1,929 Games | 58.27% |
![]() ![]() ![]() | 0.78% 1,772 Games | 54.97% |
Boots
Pick Rate | Win Rate | |
---|---|---|
![]() | 97.86% 415,403 Games | 51.80% |
![]() | 0.72% 3,057 Games | 51.95% |
![]() | 0.6% 2,554 Games | 45.07% |
![]() | 0.44% 1,868 Games | 52.84% |
![]() | 0.34% 1,441 Games | 52.81% |
Starter Items
Pick Rate | Win Rate | |
---|---|---|
![]() ![]() | 85.01% 367,468 Games | 51.52% |
![]() 3 ![]() | 5.35% 23,144 Games | 49.19% |
![]() ![]() | 4.43% 19,170 Games | 49.52% |
![]() ![]() | 0.8% 3,449 Games | 49.12% |
![]() ![]() 2 ![]() | 0.75% 3,237 Games | 59.13% |
![]() ![]() ![]() | 0.58% 2,494 Games | 60.30% |
![]() ![]() ![]() | 0.42% 1,827 Games | 54.90% |
![]() 2 ![]() | 0.31% 1,345 Games | 56.95% |
![]() ![]() ![]() | 0.3% 1,305 Games | 53.72% |
![]() ![]() | 0.28% 1,204 Games | 47.67% |
2 ![]() ![]() | 0.19% 830 Games | 48.43% |
2 ![]() ![]() | 0.13% 551 Games | 13.07% |
![]() ![]() 2 ![]() | 0.11% 461 Games | 59.44% |
2 ![]() ![]() ![]() | 0.1% 423 Games | 62.41% |
![]() ![]() ![]() ![]() | 0.09% 382 Games | 58.90% |
Item
Pick Rate | Win Rate | |
---|---|---|
![]() | 32.24% 374,384 Games | 52.21% |
![]() | 25.87% 300,413 Games | 54.41% |
![]() | 14.04% 163,007 Games | 55.21% |
![]() | 4.98% 57,859 Games | 58.65% |
![]() | 3.37% 39,175 Games | 53.99% |
![]() | 2.94% 34,096 Games | 57.37% |
![]() | 2.66% 30,914 Games | 60.05% |
![]() | 2.37% 27,536 Games | 51.30% |
![]() | 1.53% 17,718 Games | 58.58% |
![]() | 1.33% 15,413 Games | 61.02% |
![]() | 1.24% 14,426 Games | 52.18% |
![]() | 1.01% 11,700 Games | 61.07% |
![]() | 0.88% 10,233 Games | 54.27% |
![]() | 0.73% 8,423 Games | 52.11% |
![]() | 0.66% 7,607 Games | 41.21% |
![]() | 0.64% 7,399 Games | 60.02% |
![]() | 0.49% 5,690 Games | 51.18% |
![]() | 0.36% 4,170 Games | 63.29% |
![]() | 0.35% 4,009 Games | 56.67% |
![]() | 0.31% 3,651 Games | 54.45% |
![]() | 0.24% 2,748 Games | 59.24% |
![]() | 0.19% 2,221 Games | 50.74% |
![]() | 0.18% 2,114 Games | 58.23% |
![]() | 0.14% 1,613 Games | 54.68% |
![]() | 0.1% 1,189 Games | 48.70% |
![]() | 0.09% 1,072 Games | 59.98% |
![]() | 0.08% 914 Games | 57.00% |
![]() | 0.07% 781 Games | 53.91% |
![]() | 0.07% 829 Games | 42.10% |
![]() | 0.07% 810 Games | 34.20% |