
Yuumi Nexus Blitz Build & Runes
5 Tier
Find Yuumi Nexus Blitz tips here. Learn about Yuumi’s Nexus Blitz build, runes, items, and skills in Patch 13.23 and improve your win rate!

Q

W

E

R

Win rate
44.58%
Pick rate
3.87%
Core builds
Pick rate | Win rate | |
---|---|---|
![]() ![]() ![]() | 8.78% 1,504 Games | 51.93% |
![]() ![]() ![]() | 4.03% 690 Games | 50.58% |
![]() ![]() ![]() | 3.01% 516 Games | 52.13% |
![]() ![]() ![]() | 2.94% 504 Games | 51.19% |
![]() ![]() ![]() | 2.52% 432 Games | 55.56% |
![]() ![]() ![]() | 2.2% 376 Games | 51.86% |
![]() ![]() ![]() | 2.18% 374 Games | 50.53% |
![]() ![]() ![]() | 2.06% 353 Games | 50.99% |
![]() ![]() ![]() | 2.03% 347 Games | 46.97% |
![]() ![]() ![]() | 1.97% 337 Games | 48.37% |
![]() ![]() ![]() | 1.94% 333 Games | 48.95% |
![]() ![]() ![]() | 1.91% 327 Games | 40.98% |
![]() ![]() ![]() | 1.62% 277 Games | 46.21% |
![]() ![]() ![]() | 1.58% 271 Games | 40.59% |
![]() ![]() ![]() | 1.57% 269 Games | 44.24% |
Boots
Pick rate | Win rate | |
---|---|---|
![]() | 49.44% 1,847 Games | 41.36% |
![]() | 41.38% 1,546 Games | 39.72% |
![]() | 5.92% 221 Games | 24.43% |
![]() | 1.2% 45 Games | 28.89% |
![]() | 0.64% 24 Games | 12.50% |
Starter items
Pick rate | Win rate | |
---|---|---|
2 ![]() | 31.57% 7,671 Games | 46.84% |
![]() | 11.01% 2,675 Games | 43.44% |
![]() 2 ![]() | 10.6% 2,575 Games | 43.18% |
![]() ![]() | 9.28% 2,254 Games | 47.74% |
![]() | 7.77% 1,888 Games | 46.03% |
![]() ![]() | 7.67% 1,864 Games | 40.56% |
![]() ![]() | 3.16% 768 Games | 36.98% |
![]() | 3.06% 744 Games | 41.53% |
![]() | 2.6% 631 Games | 48.18% |
![]() | 2.24% 543 Games | 48.43% |
![]() | 2.05% 499 Games | 37.07% |
![]() ![]() | 2% 487 Games | 41.07% |
![]() | 1.66% 404 Games | 44.06% |
2 ![]() ![]() | 1.31% 318 Games | 43.71% |
![]() | 0.9% 219 Games | 44.75% |
Items
Pick rate | Win rate | |
---|---|---|
![]() | 14.65% 12,000 Games | 48.56% |
![]() | 12.09% 9,902 Games | 47.32% |
![]() | 11.25% 9,216 Games | 49.52% |
![]() | 10.92% 8,947 Games | 47.75% |
![]() | 8.77% 7,182 Games | 47.61% |
![]() | 8.44% 6,917 Games | 42.48% |
![]() | 6.66% 5,456 Games | 50.57% |
![]() | 6.58% 5,390 Games | 45.03% |
![]() | 3.65% 2,986 Games | 48.86% |
![]() | 3.41% 2,796 Games | 52.22% |
![]() | 2.62% 2,147 Games | 43.32% |
![]() | 1.79% 1,469 Games | 53.85% |
![]() | 1.19% 977 Games | 43.60% |
![]() | 1.15% 944 Games | 45.13% |
![]() | 0.78% 640 Games | 48.59% |
![]() | 0.71% 578 Games | 43.77% |
![]() | 0.54% 443 Games | 43.34% |
![]() | 0.51% 421 Games | 47.27% |
![]() | 0.44% 361 Games | 47.09% |
![]() | 0.38% 314 Games | 47.45% |
![]() | 0.37% 305 Games | 41.97% |
![]() | 0.31% 258 Games | 44.57% |
![]() | 0.27% 223 Games | 43.95% |
![]() | 0.19% 155 Games | 50.32% |
![]() | 0.17% 142 Games | 34.51% |
![]() | 0.15% 119 Games | 22.69% |
![]() | 0.15% 126 Games | 44.44% |
![]() | 0.14% 116 Games | 25.00% |
![]() | 0.13% 103 Games | 50.49% |
![]() | 0.09% 70 Games | 21.43% |