
Renekton Nexus Blitz Build & Runes
4 Tier
Find Renekton Nexus Blitz tips here. Learn about Renekton’s Nexus Blitz build, runes, items, and skills in Patch 13.23 and improve your win rate!

Q

W

E

R

Win rate
47.57%
Pick rate
3.4%
Core builds
Pick rate | Win rate | |
---|---|---|
![]() ![]() ![]() | 9.29% 1,178 Games | 55.86% |
![]() ![]() ![]() | 6.07% 770 Games | 54.68% |
![]() ![]() ![]() | 5.39% 684 Games | 51.32% |
![]() ![]() ![]() | 4.43% 562 Games | 50.89% |
![]() ![]() ![]() | 4.14% 525 Games | 51.62% |
![]() ![]() ![]() | 3.09% 392 Games | 49.23% |
![]() ![]() ![]() | 2.44% 309 Games | 49.84% |
![]() ![]() ![]() | 2.42% 307 Games | 49.19% |
![]() ![]() ![]() | 2.26% 287 Games | 55.05% |
![]() ![]() ![]() | 2.16% 274 Games | 44.16% |
![]() ![]() ![]() | 1.81% 229 Games | 60.26% |
![]() ![]() ![]() | 1.69% 215 Games | 57.67% |
![]() ![]() ![]() | 1.67% 212 Games | 44.81% |
![]() ![]() ![]() | 1.46% 185 Games | 47.57% |
![]() ![]() ![]() | 1.39% 176 Games | 51.14% |
Boots
Pick rate | Win rate | |
---|---|---|
![]() | 53.44% 10,859 Games | 47.42% |
![]() | 40.88% 8,308 Games | 48.29% |
![]() | 4.34% 881 Games | 50.96% |
![]() | 0.61% 123 Games | 48.78% |
![]() | 0.53% 108 Games | 46.30% |
Starter items
Pick rate | Win rate | |
---|---|---|
![]() ![]() | 36.13% 7,766 Games | 46.91% |
![]() ![]() | 13.69% 2,943 Games | 47.94% |
![]() ![]() | 13.2% 2,838 Games | 46.65% |
![]() ![]() | 8.17% 1,757 Games | 49.35% |
![]() ![]() | 8.13% 1,747 Games | 48.60% |
![]() | 6.17% 1,327 Games | 47.55% |
![]() | 3.81% 819 Games | 45.05% |
![]() ![]() | 3.06% 657 Games | 44.75% |
![]() | 1.33% 286 Games | 47.90% |
![]() | 1.24% 267 Games | 46.44% |
![]() | 0.99% 212 Games | 52.83% |
![]() 3 ![]() | 0.67% 143 Games | 45.45% |
![]() ![]() ![]() | 0.45% 96 Games | 52.08% |
![]() | 0.39% 83 Games | 50.60% |
![]() ![]() | 0.27% 58 Games | 53.45% |
Items
Pick rate | Win rate | |
---|---|---|
![]() | 24.31% 14,791 Games | 48.06% |
![]() | 13.6% 8,274 Games | 53.03% |
![]() | 11.81% 7,185 Games | 49.78% |
![]() | 9.73% 5,919 Games | 48.40% |
![]() | 9.25% 5,628 Games | 52.47% |
![]() | 5.74% 3,490 Games | 50.69% |
![]() | 3.99% 2,430 Games | 46.42% |
![]() | 3.94% 2,397 Games | 50.81% |
![]() | 3.2% 1,946 Games | 53.80% |
![]() | 2.2% 1,339 Games | 48.92% |
![]() | 1.78% 1,082 Games | 50.09% |
![]() | 1.56% 951 Games | 52.47% |
![]() | 0.83% 503 Games | 44.33% |
![]() | 0.6% 368 Games | 48.91% |
![]() | 0.57% 345 Games | 42.32% |
![]() | 0.56% 343 Games | 40.52% |
![]() | 0.44% 267 Games | 51.31% |
![]() | 0.43% 260 Games | 45.38% |
![]() | 0.39% 236 Games | 52.12% |
![]() | 0.31% 187 Games | 49.20% |
![]() | 0.3% 183 Games | 42.62% |
![]() | 0.28% 172 Games | 53.49% |
![]() | 0.27% 163 Games | 35.58% |
![]() | 0.27% 165 Games | 46.67% |
![]() | 0.26% 158 Games | 48.10% |
![]() | 0.26% 161 Games | 56.52% |
![]() | 0.24% 148 Games | 39.86% |
![]() | 0.2% 122 Games | 49.18% |
![]() | 0.2% 119 Games | 48.74% |
![]() | 0.19% 117 Games | 45.30% |