


44.78%56,077 GamesPick rate49.60%Win rate
Domination

























Sorcery

























33.86%42,397 GamesPick rate49.79%Win rate
Domination

























Sorcery






















ZedSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 85.97%105,610 Games | 49.68% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 59.92%50,797 Games | 56.13% |
Starter Items | ||
---|---|---|
![]() ![]() 3 | 37.26%46,206 Games | 48.91% |
![]() ![]() | 28.47%35,306 Games | 50.34% |
Boots | ||
---|---|---|
![]() | 69.37%79,748 Games | 50.93% |
![]() | 21.94%25,222 Games | 49.71% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 14.55%12,024 Games | 53.43% |
![]() ![]() ![]() | 9.42%7,786 Games | 54.12% |
![]() ![]() ![]() | 7.69%6,351 Games | 56.34% |
![]() ![]() ![]() | 3.71%3,065 Games | 52.37% |
![]() ![]() ![]() | 2.76%2,281 Games | 51.42% |
NFourth Item | |
---|---|
![]() | 57.92%9,512 Games |
![]() | 59.08%7,539 Games |
![]() | 54.53%6,242 Games |
![]() | 57.32%3,489 Games |
![]() | 63.54%1,588 Games |
NFifth Item | |
---|---|
![]() | 58.67%1,759 Games |
![]() | 56.24%1,563 Games |
![]() | 58.04%1,151 Games |
![]() | 60.48%1,131 Games |
![]() | 58.11%814 Games |
NSixth Item | |
---|---|
![]() | 56.68%247 Games |
![]() | 40.79%76 Games |
![]() | 50.88%57 Games |
![]() | 46.15%52 Games |
![]() | 57.14%49 Games |