Core builds
Pick rate | Win rate | |
---|---|---|
10.68% 3,477 Games | 56.83% | |
4.9% 1,595 Games | 57.93% | |
3.24% 1,055 Games | 59.34% | |
3.22% 1,049 Games | 57.67% | |
2.87% 933 Games | 59.81% | |
2.8% 912 Games | 58.55% | |
2.78% 904 Games | 55.42% | |
2.01% 656 Games | 61.59% | |
1.98% 644 Games | 58.70% | |
1.95% 636 Games | 60.85% | |
1.78% 580 Games | 58.79% | |
1.31% 425 Games | 55.76% | |
0.99% 322 Games | 59.32% | |
0.99% 323 Games | 54.18% | |
0.96% 311 Games | 54.98% |
Boots
Pick rate | Win rate | |
---|---|---|
Sorcerer's Shoes | 43.1% 52,407 Games | 49.68% |
Plated Steelcaps | 23.46% 28,528 Games | 49.62% |
Mercury's Treads | 19.13% 23,261 Games | 51.27% |
Boots of Swiftness | 7.71% 9,376 Games | 53.69% |
Ionian Boots of Lucidity | 6.24% 7,582 Games | 50.05% |
Starter items
Pick rate | Win rate | |
---|---|---|
2 | 96.31% 129,584 Games | 48.79% |
2 | 0.77% 1,039 Games | 31.57% |
0.73% 987 Games | 48.83% | |
2 | 0.5% 669 Games | 53.06% |
0.48% 644 Games | 50.93% | |
2 | 0.37% 499 Games | 49.90% |
3 | 0.22% 302 Games | 50.99% |
2 | 0.14% 184 Games | 57.61% |
2 | 0.09% 123 Games | 56.91% |
2 | 0.05% 61 Games | 49.18% |
2 | 0.05% 71 Games | 23.94% |
2 | 0.03% 46 Games | 56.52% |
4 | 0.03% 39 Games | 56.41% |
3 | 0.02% 28 Games | 53.57% |
2 | 0.02% 31 Games | 51.61% |
Support Items
Pick rate | Win rate | |
---|---|---|
Zaz'Zak's Realmspike | 63.5% 81,149 Games | 48.74% |
Celestial Opposition | 19.59% 25,032 Games | 47.78% |
Solstice Sleigh | 16.33% 20,872 Games | 51.95% |
Bloodsong | 0.58% 746 Games | 47.86% |
Items
Pick rate | Win rate | |
---|---|---|
Rylai's Crystal Scepter | 79.52% 103,983 Games | 50.42% |
Zaz'Zak's Realmspike | 62.06% 81,149 Games | 48.74% |
Liandry's Torment | 29.49% 38,555 Games | 53.88% |
Malignance | 21.19% 27,709 Games | 50.10% |
Zhonya's Hourglass | 21.09% 27,577 Games | 54.73% |
Celestial Opposition | 19.14% 25,032 Games | 47.78% |
Solstice Sleigh | 15.96% 20,872 Games | 51.95% |
Oblivion Orb | 10.56% 13,812 Games | 43.17% |
Spirit Visage | 9.25% 12,101 Games | 55.68% |
Fimbulwinter | 6.53% 8,541 Games | 53.20% |
Blackfire Torch | 5.46% 7,138 Games | 50.57% |
Seeker's Armguard | 4.7% 6,147 Games | 56.47% |
Tear of the Goddess | 3.87% 5,056 Games | 42.07% |
Riftmaker | 3.73% 4,879 Games | 57.33% |
Unending Despair | 3.03% 3,965 Games | 56.67% |
Dark Seal | 2.52% 3,300 Games | 55.73% |
Morellonomicon | 2.28% 2,987 Games | 51.62% |
Frozen Heart | 2.17% 2,843 Games | 55.89% |
Jak'Sho, The Protean | 2.07% 2,711 Games | 56.92% |
Rod of Ages | 1.9% 2,478 Games | 48.95% |
Bramble Vest | 1.48% 1,932 Games | 42.18% |
Thornmail | 1.34% 1,755 Games | 50.60% |
Abyssal Mask | 1.23% 1,613 Games | 57.72% |
Cosmic Drive | 1.12% 1,458 Games | 57.20% |
Randuin's Omen | 0.91% 1,196 Games | 50.92% |
Winter's Approach | 0.85% 1,112 Games | 55.22% |
Heartsteel | 0.82% 1,076 Games | 49.81% |
Bloodsong | 0.57% 746 Games | 47.86% |
Force of Nature | 0.45% 584 Games | 56.51% |
Seraph's Embrace | 0.45% 584 Games | 54.79% |