


62.16%36,672 GamesPick rate51.78%Win rate
Resolve

























Inspiration

























15.47%9,127 GamesPick rate51.50%Win rate
Resolve

























Inspiration






















SionSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 85.89%50,070 Games | 50.25% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQWQWRWWEE | 49.87%18,066 Games | 54.39% |
Starter Items | ||
---|---|---|
![]() ![]() | 70.05%41,073 Games | 51.26% |
![]() ![]() | 12.14%7,115 Games | 47.01% |
Boots | ||
---|---|---|
![]() | 43.54%23,742 Games | 52.08% |
![]() | 36.24%19,761 Games | 50.41% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 3.99%1,511 Games | 56.52% |
![]() ![]() ![]() | 3.78%1,432 Games | 55.1% |
![]() ![]() ![]() | 3.44%1,304 Games | 57.29% |
![]() ![]() ![]() | 2.85%1,081 Games | 58.83% |
![]() ![]() ![]() | 2.29%867 Games | 53.4% |
NFourth Item | |
---|---|
![]() | 56.06%2,856 Games |
![]() | 58.8%2,410 Games |
![]() | 57.89%2,211 Games |
![]() | 57.87%1,951 Games |
![]() | 55.79%1,312 Games |
NFifth Item | |
---|---|
![]() | 54.16%746 Games |
![]() | 54.42%678 Games |
![]() | 54.11%547 Games |
![]() | 60.24%425 Games |
![]() | 54.79%303 Games |
NSixth Item | |
---|---|
![]() | 58.33%36 Games |
![]() | 41.38%29 Games |
![]() | 59.09%22 Games |
![]() | 36.36%22 Games |
![]() | 55.56%18 Games |