


39.58%14,610 GamesPick rate49.82%Win rate
Precision



























Domination

























39.47%14,569 GamesPick rate49.61%Win rate
Precision



























Domination






















RengarSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.38%35,505 Games | 49.77% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 90.01%19,260 Games | 60.99% |
Starter Items | ||
---|---|---|
![]() ![]() | 59.64%22,482 Games | 49.76% |
![]() | 33.06%12,461 Games | 50.67% |
Boots | ||
---|---|---|
![]() | 64.75%15,649 Games | 53.97% |
![]() | 13.78%3,331 Games | 61.27% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 6.27%1,555 Games | 53.95% |
![]() ![]() ![]() | 4.79%1,189 Games | 58.53% |
![]() ![]() ![]() | 4.2%1,043 Games | 58.58% |
![]() ![]() ![]() | 3.86%959 Games | 55.26% |
![]() ![]() ![]() | 1.67%415 Games | 56.14% |
NFourth Item | |
---|---|
![]() | 64.53%2,445 Games |
![]() | 62.33%1,999 Games |
![]() | 64.46%1,345 Games |
![]() | 59.25%1,102 Games |
![]() | 63.62%1,097 Games |
NFifth Item | |
---|---|
![]() | 66%550 Games |
![]() | 67.28%483 Games |
![]() | 62.36%465 Games |
![]() | 59.39%399 Games |
![]() | 63.44%331 Games |
NSixth Item | |
---|---|
![]() | 67.01%97 Games |
![]() | 63.49%63 Games |
![]() | 51.28%39 Games |
![]() | 72.97%37 Games |
![]() | 57.57%33 Games |