Core builds
Pick rate | Win rate | |
---|---|---|
8.82% 3 Games | 33.33% | |
5.88% 2 Games | 50.00% | |
5.88% 2 Games | 50.00% | |
5.88% 2 Games | 100.00% | |
5.88% 2 Games | 100.00% | |
2.94% 1 Games | 100.00% | |
2.94% 1 Games | 100.00% | |
2.94% 1 Games | 100.00% | |
2.94% 1 Games | 100.00% | |
2.94% 1 Games | 100.00% | |
2.94% 1 Games | 100.00% | |
2.94% 1 Games | 100.00% | |
2.94% 1 Games | 100.00% | |
2.94% 1 Games | 0.00% | |
2.94% 1 Games | 0.00% |
Boots
Pick rate | Win rate | |
---|---|---|
Sorcerer's Shoes | 75.93% 41 Games | 51.22% |
Ionian Boots of Lucidity | 20.37% 11 Games | 72.73% |
Plated Steelcaps | 1.85% 1 Games | 0.00% |
Mercury's Treads | 1.85% 1 Games | 0.00% |
Starter items
Pick rate | Win rate | |
---|---|---|
59.32% 35 Games | 54.29% | |
16.95% 10 Games | 40.00% | |
13.56% 8 Games | 25.00% | |
8.47% 5 Games | 80.00% | |
2 | 1.69% 1 Games | 100.00% |
Items
Pick rate | Win rate | |
---|---|---|
Lich Bane | 61.02% 36 Games | 52.78% |
Liandry's Torment | 52.54% 31 Games | 58.06% |
Zhonya's Hourglass | 28.81% 17 Games | 64.71% |
Stormsurge | 23.73% 14 Games | 35.71% |
Dark Seal | 22.03% 13 Games | 30.77% |
Shadowflame | 22.03% 13 Games | 76.92% |
Rabadon's Deathcap | 16.95% 10 Games | 90.00% |
Horizon Focus | 13.56% 8 Games | 62.50% |
Mejai's Soulstealer | 13.56% 8 Games | 87.50% |
Hextech Rocketbelt | 11.86% 7 Games | 42.86% |
Morellonomicon | 5.08% 3 Games | 33.33% |
Banshee's Veil | 5.08% 3 Games | 66.67% |
Void Staff | 5.08% 3 Games | 100.00% |
Oblivion Orb | 5.08% 3 Games | 66.67% |
Cryptbloom | 3.39% 2 Games | 50.00% |
Blackfire Torch | 3.39% 2 Games | 50.00% |
Dead Man's Plate | 1.69% 1 Games | 100.00% |
Seeker's Armguard | 1.69% 1 Games | 0.00% |