


79.61%63,956 GamesPick rate51.79%Win rate
Sorcery

























Resolve

























11.12%8,933 GamesPick rate49.21%Win rate
Sorcery

























Resolve






















MilioSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 83.51%65,006 Games | 51.36% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EWQEEREWEWRWWQQ | 44.4%6,742 Games | 69.13% |
Starter Items | ||
---|---|---|
![]() 2 ![]() | 98.2%80,249 Games | 51.22% |
![]() ![]() | 0.76%617 Games | 53.16% |
Boots | ||
---|---|---|
![]() | 90.52%68,152 Games | 52.82% |
![]() | 5.34%4,017 Games | 54.16% |
Support Items | ||
---|---|---|
![]() | 93.54%76,556 Games | 51.75% |
![]() | 3.4%2,786 Games | 47.81% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 15.58%2,521 Games | 66.95% |
![]() ![]() ![]() | 6.94%1,123 Games | 62.33% |
![]() ![]() ![]() | 5.48%886 Games | 67.49% |
![]() ![]() ![]() | 5.19%840 Games | 64.28% |
![]() ![]() ![]() | 3.51%568 Games | 61.09% |
NFourth Item | |
---|---|
![]() | 60.16%364 Games |
![]() | 60.75%344 Games |
![]() | 60.42%235 Games |
![]() | 68.96%145 Games |
![]() | 56.84%95 Games |
NFifth Item | |
---|---|
![]() | 50%4 Games |
![]() | 25%4 Games |
![]() | 66.66%3 Games |
![]() | 66.66%3 Games |
![]() | 50%2 Games |