


72.32%58,477 GamesPick rate51.51%Win rate
Precision



























Inspiration

























10.62%8,589 GamesPick rate47.32%Win rate
Precision



























Inspiration






















LucianSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 82.55%65,791 Games | 50.98% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 72.81%27,438 Games | 63.17% |
Starter Items | ||
---|---|---|
![]() ![]() | 97.05%77,860 Games | 50.69% |
![]() ![]() ![]() | 0.41%332 Games | 52.71% |
Boots | ||
---|---|---|
![]() | 43.54%29,165 Games | 52.93% |
![]() | 31.51%21,104 Games | 50.71% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 18.99%10,198 Games | 55.37% |
![]() ![]() ![]() | 8.7%4,669 Games | 57.59% |
![]() ![]() ![]() | 5.59%3,003 Games | 57.58% |
![]() ![]() ![]() | 5.1%2,741 Games | 50.16% |
![]() ![]() ![]() | 4.69%2,518 Games | 56.31% |
NFourth Item | |
---|---|
![]() | 58.83%7,193 Games |
![]() | 58.91%4,154 Games |
![]() | 56.41%3,003 Games |
![]() | 61.39%1,971 Games |
![]() | 61.74%1,929 Games |
NFifth Item | |
---|---|
![]() | 61.27%1,704 Games |
![]() | 65.12%1,293 Games |
![]() | 60.21%578 Games |
![]() | 61.26%413 Games |
![]() | 59.53%383 Games |
NSixth Item | |
---|---|
![]() | 64.44%90 Games |
![]() | 64.44%45 Games |
![]() | 46.15%26 Games |
![]() | 63.64%22 Games |
![]() | 33.33%21 Games |