


30.44%12,611 GamesPick rate50.65%Win rate
Precision



























Sorcery

























28.44%11,783 GamesPick rate50.44%Win rate
Precision



























Sorcery






















KaynSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 97.76%39,544 Games | 51.12% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQWQWRWWEE | 47.64%10,872 Games | 62.21% |
Starter Items | ||
---|---|---|
![]() ![]() | 37.1%15,209 Games | 50.11% |
![]() | 24.46%10,028 Games | 51.43% |
Boots | ||
---|---|---|
![]() | 35.27%12,630 Games | 53.1% |
![]() | 30.4%10,887 Games | 51.7% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 8.97%2,379 Games | 59.94% |
![]() ![]() ![]() | 6.65%1,763 Games | 57.86% |
![]() ![]() ![]() | 4.34%1,151 Games | 57.25% |
![]() ![]() ![]() | 2.93%778 Games | 59.77% |
![]() ![]() ![]() | 2.71%718 Games | 60.58% |
NFourth Item | |
---|---|
![]() | 62%2,371 Games |
![]() | 61.44%1,914 Games |
![]() | 60.78%1,428 Games |
![]() | 63.19%1,380 Games |
![]() | 56%909 Games |
NFifth Item | |
---|---|
![]() | 66.04%589 Games |
![]() | 61.76%353 Games |
![]() | 62.7%311 Games |
![]() | 64.63%246 Games |
![]() | 67.93%237 Games |
NSixth Item | |
---|---|
![]() | 67.74%31 Games |
![]() | 64.52%31 Games |
![]() | 60.87%23 Games |
![]() | 60%10 Games |
![]() | 62.5%8 Games |